Tri Sport Multi Games Table
Shop Target for Multi-Game Tables you will love at great low prices. Free shipping on orders of $35+ or same-day pick-up in store. Almere City Football Club is a football team from Netherlands, based in Almere. The club was founded in 2001. The club is playing for the season 2020/2021 in the Holland Division 2 - Eerste Divisie. Almere City FC plays their home games in the Yanmar. Results; Identity; Prize list.
Tri-Sport Multi Games Table - Table Football, Air Hockey & Pool
Tri-Sport Multi Games Table - Table Football, Air Hockey & Pool
Product Feature :
Product Features
This cleverly designed rotating table is the perfect addition for any family room offering three gam
TABLE FOOTBALL, AIR HOCKEY and POOL all in the space typically reserved for one.
Solidly constructed steel base with floor guards and 12mm thick laminated MDF casing
Easy to rotate and lock into position for each new game.
Includes all accessories required to play the games
Product Description :
Tri-Sport Multi Games Table - Table Football, Air Hockey & Pool
This cleverly designed rotating table is the perfect addition for any family room offering three games:
TABLE FOOTBALL, AIR HOCKEY and POOL all in the space typically reserved for one.
The Tri-Sport will endure years of fun for all the family. Solidly constructed steel base with floor guards and 12mm thick laminated MDF casing.
Durable laminated playing surfaces and end panels.
active silver and black finish.Easy to rotate and lock into position for each new game.
Table Football Features:
Playing surface: 1040mm x 580mm
Green pitch with white markings
Chronium steel tube player rods with easy grip handles, safety end caps & acetate bushes
Players in red and blue
Player formation 3-2-5-3
Two Scorers
Comes complete with - 2 Footballs
Air Hockey Features:
Playing surface: 1025mm x 580mm
Powefull 240v fan motor with plug
White playing surface
Pitch markings
Two scorers
Comes complete with - 2
Paddles & 2 Pucks
Pool Features:
Playing surface: 1170mm x 560mm
Green baize table & cushions
Six drop pockets
Sides & ends cushioning
Comes complete with - complete set of Pool Balls, triangle. 2 Cues, 925mm long & 2 Chalks
See more technical details
Related Site : Supporters Gear
Netherlands - Almere- Founded in 2001
Almere City Football Club is a football team from Netherlands, based in Almere. The club was founded in 2001. The club is playing for the season 2020/2021 in the Holland Division 2 - Eerste Divisie. Almere City FC plays their home games in the Yanmar.
- Results
- Identity
- Prize list
Results
Almere City FC - Results
Holland Division 2 - Eerste Divisie - Regular Season - 2020/2021
General classification | Pts | MP | W | D | L | GF | GA | diff |
---|---|---|---|---|---|---|---|---|
4th | 56 | 27 | 17 | 5 | 5 | 60 | 37 | +23 |
Home Classification | Pts | MP | W | D | L | GF | GA | diff |
---|---|---|---|---|---|---|---|---|
2nd | 32 | 14 | 10 | 2 | 2 | 27 | 7 | +20 |
Away Classification | Pts | MP | W | D | L | GF | GA | diff |
---|---|---|---|---|---|---|---|---|
7th | 24 | 13 | 7 | 3 | 3 | 33 | 30 | +3 |
Tri Sport Multi Games Table Games
30 August 2020 - 20h00 Round 1 | Almere City FC (12) | 0 - 0 | MVV Maastricht (10) |
6 September 2020 - 12h15 Round 2 | Excelsior Rotterdam (7) | 4 - 6 | Almere City FC (4) |
15 September 2020 - 18h45 Round 3 | Almere City FC (3) | 3 - 0 | TOP Oss (20) |
20 September 2020 - 20h00 Round 4 | NEC Nijmegen (10) | 0 - 1 | Almere City FC (2) |
25 September 2020 - 18h45 Round 5 | Almere City FC (2) | 2 - 0 | Helmond Sport (17) |
10 October 2020 - 18h45 Round 7 | Almere City FC (2) | 2 - 1 | Roda JC (5) |
15 October 2020 - 20h00 Round 6 | FC Den Bosch (12) | 1 - 1 | Almere City FC (2) |
18 October 2020 - 20h00 Round 8 | FC Dordrecht (20) | 2 - 2 | Almere City FC (4) |
23 October 2020 - 21h00 Round 9 | Almere City FC (3) | 2 - 0 | NAC Breda (4) |
30 October 2020 - 18h45 Round 10 | Jong Ajax (8) | 1 - 4 | Almere City FC (3) |
6 November 2020 - 21h00 Round 11 | Almere City FC (1) | 2 - 0 | Jong AZ (19) |
15 November 2020 - 20h00 Round 12 | SC Cambuur-Leeuwarden (1) | 7 - 2 | Almere City FC (3) |
21 November 2020 - 16h30 Round 13 | Almere City FC (2) | 3 - 0 | Go Ahead Eagles (10) |
27 November 2020 - 21h00 Round 14 | FC Volendam (6) | 2 - 2 | Almere City FC (2) |
4 December 2020 - 21h00 Round 15 | Almere City FC (2) | 4 - 1 | Jong FC Utrecht (14) |
11 December 2020 - 21h00 Round 16 | Telstar (10) | 2 - 3 | Almere City FC (2) |
21 December 2020 - 18h45 Round 17 | Jong PSV (16) | 1 - 2 | Almere City FC (2) |
2 January 2021 - 21h00 Round 18 | Almere City FC (2) | 1 - 0 | De Graafschap (4) |
8 January 2021 - 21h00 Round 19 | Almere City FC (2) | 0 - 0 | FC Eindhoven (9) |
15 January 2021 - 21h00 Round 20 | Jong AZ (18) | 2 - 5 | Almere City FC (2) |
22 January 2021 - 21h00 Round 21 | Almere City FC (2) | 3 - 0 | FC Dordrecht (20) |
1 February 2021 - 21h00 Round 22 | NAC Breda (4) | 4 - 0 | Almere City FC (2) |
16 February 2021 - 16h30 Round 23 | Helmond Sport (12) | 2 - 1 | Almere City FC (2) |
20 February 2021 - 14h00 Round 25 | TOP Oss (15) | 2 - 4 | Almere City FC (3) |
28 February 2021 - 12h15 Round 26 | Almere City FC (4) | 0 - 2 | SC Cambuur-Leeuwarden (1) |
3 March 2021 - 18h45 Round 24 | Almere City FC (3) | 1 - 2 | FC Volendam (7) |
6 March 2021 - 14h00 Round 27 | Almere City FC (4) | 4 - 1 | Excelsior Rotterdam (10) |
12 March 2021 - 20h00 Round 28 | FC Eindhoven | - | Almere City FC |
19 March 2021 - 20h00 Round 30 | Almere City FC | - | FC Den Bosch |
26 March 2021 - 20h00 Round 29 | MVV Maastricht | - | Almere City FC |
2 April 2021 - 20h00 Round 31 | Almere City FC | - | NEC Nijmegen |
5 April 2021 - 14h30 Round 32 | Roda JC | - | Almere City FC |
9 April 2021 - 20h00 Round 33 | Almere City FC | - | Telstar |
16 April 2021 - 20h00 Round 34 | Go Ahead Eagles | - | Almere City FC |
23 April 2021 - 20h00 Round 35 | De Graafschap | - | Almere City FC |
30 April 2021 - 20h00 Round 36 | Almere City FC | - | Jong Ajax |
7 May 2021 - 20h00 Round 37 | Jong FC Utrecht | - | Almere City FC |
14 May 2021 - 20h00 Round 38 | Almere City FC | - | Jong PSV |
KNVB Cup - 2020/2021
1 December 2020 - 19h45 First Round | SVV Scheveningen | Cancelled | Almere City FC |
16 December 2020 - 16h30 Second Round | Almere City FC | 1 - 4 | VVV Venlo |
Identity
Tri Sport Multi Games Table Tennis
Almere City FC - Identity
- football
- Official name : Almere City Football Club
- Country : Netherlands
- Location : Almere
- Founded : 2001
- Official website : http://www.almerecity.nl/
- Twitter : https://twitter.com/almerecityfc
- Facebook : https://www.facebook.com/AlmereCityFC/
- Wikipedia link : http://en.wikipedia.org/wiki/Almere_City_FC
- Ground : Yanmar
- Chairman : Arie van Eijden
- Manager : Jack de Gier
- Colours : Violet and White
- Postal Address : Competitieweg 20, 1318ea Almere
- Phone : +31 (0)36 548 6888
- Fax : +31 (0)36 548 6880
- Email : [email protected]
- Nickname(s) : De Zwarte Schapen
Tri Sport Multi Games Table Tennis
Prize list
Tri Sport Multi Games Tables
Almere City FC - Titles, trophies and places of honor
- Holland Division 2 - Eerste Divisie since 2007/2008 (14 participations)
- Best result : 2nd
- 1 times second in 2017/2018
- KNVB Cup since 2013/2014 (8 participations)
- Best result : Second Round in 2020/2021